# Tencent Cloud Application Performance Monitoring API

> Tencent Cloud Application Performance Monitoring API on Apizie: 36 endpoints (Create Apm Instance, Create Apm Prometheus Rule, Create Apm Sample Config, Create Profile Task, …) returned as clean JSON through one API key. Send your own provider key in the x-upstream-key header. Call it over REST at https://apizie.tech/v1/cloud:tencent-apm/{endpoint} or from Claude, ChatGPT and Cursor through the Apizie MCP server. Free plan: 1,000 requests a month.

- Project key: `cloud:tencent-apm`
- Category: Cloud
- Status: byok
- Source: https://www.tencentcloud.com/document/api
- Page: https://apizie.tech/api/cloud/tencent-apm
- OpenAPI: https://apizie.tech/api/cloud/tencent-apm/openapi.json

Tencent Cloud API 3.0 for Application Performance Monitoring (apm). Every call is signed with TC3-HMAC-SHA256 using your SecretId and SecretKey.

## Endpoints

### Create Apm Instance
`POST https://apizie.tech/v1/cloud:tencent-apm/create-apm-instance` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| Name | string | yes |  |
| Description | string | no |  |
| TraceDuration | integer | no |  |
| Tags | array | no |  |
| PayMode | integer | no |  |
| Free | integer | no |  |

### Create Apm Prometheus Rule
`POST https://apizie.tech/v1/cloud:tencent-apm/create-apm-prometheus-rule` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| Name | string | yes |  |
| ServiceName | string | yes |  |
| MetricMatchType | integer | yes |  |
| MetricNameRule | string | yes |  |
| InstanceId | string | yes |  |
| AppendResourceAttributes | boolean | no |  |

### Create Apm Sample Config
`POST https://apizie.tech/v1/cloud:tencent-apm/create-apm-sample-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| SampleRate | integer | yes |  |
| ServiceName | string | yes |  |
| SampleName | string | yes |  |
| Tags | array | no |  |
| OperationName | string | no |  |
| OperationType | integer | no |  |

### Create Profile Task
`POST https://apizie.tech/v1/cloud:tencent-apm/create-profile-task` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| ServiceName | string | yes |  |
| InstanceId | string | yes |  |
| ServiceInstance | string | yes |  |
| Event | string | yes |  |
| Duration | integer | yes |  |
| AllTimes | integer | yes |  |
| StartTime | integer | no |  |
| TaskInterval | integer | no |  |

### Delete Apm Sample Config
`POST https://apizie.tech/v1/cloud:tencent-apm/delete-apm-sample-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| SampleName | string | yes |  |

### Describe Apm Agent
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-agent` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| AgentType | string | no |  |
| NetworkMode | string | no |  |
| LanguageEnvironment | string | no |  |

### Describe Apm All Vul Count
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-all-vul-count` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |

### Describe Apm Application Config
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-application-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| ServiceName | string | yes |  |

### Describe Apm Association
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-association` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| ProductName | string | yes |  |
| InstanceId | string | yes |  |

### Describe Apm Instances
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-instances` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| Tags | array | no |  |
| InstanceName | string | no |  |
| InstanceId | string | no |  |
| InstanceIds | array | no |  |
| DemoInstanceFlag | integer | no |  |
| AllRegionsFlag | integer | no |  |
| PageIndex | integer | no |  |
| PageSize | integer | no |  |
| Keyword | string | no |  |
| OrderDirection | string | no |  |
| OrderBy | string | no |  |

### Describe Apm Prometheus Rule
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-prometheus-rule` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |

### Describe Apm SQLInjection Detail
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-sqlinjection-detail` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| Limit | integer | no |  |
| Offset | integer | no |  |
| StartTime | integer | no |  |
| EndTime | integer | no |  |
| OrderBy | object | no |  |
| Filters | array | no |  |
| GroupBy | array | no |  |
| Metrics | array | no |  |

### Describe Apm Sample Config
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-sample-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| SampleName | string | no |  |

### Describe Apm Service Metric
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-service-metric` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| ServiceName | string | no |  |
| ServiceID | string | no |  |
| StartTime | integer | no |  |
| EndTime | integer | no |  |
| OrderBy | object | no |  |
| Demo | boolean | no |  |
| ServiceStatus | string | no |  |
| Tags | array | no |  |
| Page | integer | no |  |
| PageSize | integer | no |  |
| Filters | array | no |  |

### Describe Apm Vulnerability Count
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-vulnerability-count` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| ServiceName | string | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | no |  |
| Type | string | no |  |

### Describe Apm Vulnerability Detail
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-apm-vulnerability-detail` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| InstanceId | string | yes |  |
| Filters | array | no |  |

### Describe General Apm Application Config
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-general-apm-application-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| ServiceName | string | yes |  |
| InstanceId | string | yes |  |

### Describe General Metric Data
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-general-metric-data` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| Metrics | array | yes |  |
| InstanceId | string | yes |  |
| ViewName | string | yes |  |
| Filters | array | yes |  |
| GroupBy | array | no |  |
| StartTime | integer | no |  |
| EndTime | integer | no |  |
| Period | integer | no |  |
| OrderBy | object | no |  |
| PageSize | integer | no |  |

### Describe General OTSpan List
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-general-otspan-list` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| Filters | array | no |  |
| OrderBy | object | no |  |
| BusinessName | string | no |  |
| Limit | integer | no |  |
| Offset | integer | no |  |

### Describe General Span List
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-general-span-list` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| Filters | array | no |  |
| OrderBy | object | no |  |
| BusinessName | string | no |  |
| Limit | integer | no |  |
| Offset | integer | no |  |

### Describe Metric Records
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-metric-records` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| Metrics | array | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| GroupBy | array | yes |  |
| Filters | array | no |  |
| OrFilters | array | no |  |
| OrderBy | object | no |  |
| BusinessName | string | no |  |
| Type | string | no |  |
| Limit | integer | no |  |
| Offset | integer | no |  |
| PageIndex | integer | no |  |
| PageSize | integer | no |  |
| ServiceID | string | no |  |

### Describe OPRAll Vul Count
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-oprall-vul-count` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |

### Describe Related Services On Trace
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-related-services-on-trace` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| ServiceName | string | no |  |
| IsServiceTopology | boolean | no |  |

### Describe Service Overview
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-service-overview` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| Metrics | array | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| GroupBy | array | yes |  |
| Filters | array | no |  |
| OrderBy | object | no |  |
| Limit | integer | no |  |
| Offset | integer | no |  |

### Describe Span Tree By ID
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-span-tree-by-id` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| Filters | array | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| IsFold | boolean | no |  |
| EntrySpanSelected | boolean | no |  |
| FocusSpanId | string | no |  |
| FilterViewTagKeyList | array | no |  |
| EnableResourceLink | boolean | no |  |

### Describe Tag Values
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-tag-values` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| TagKey | string | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| Filters | array | no |  |
| OrFilters | array | no |  |
| Type | string | no |  |

### Describe Topology New
`POST https://apizie.tech/v1/cloud:tencent-apm/describe-topology-new` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| StartTime | integer | yes |  |
| EndTime | integer | yes |  |
| ServiceName | string | no |  |
| UpLevel | integer | no |  |
| ServiceInstance | string | no |  |
| DownLevel | integer | no |  |
| View | string | no |  |
| Filters | array | no |  |
| Topic | string | no |  |
| Selectors | object | no |  |
| Id | string | no |  |
| TraceID | string | no |  |
| IsSlowTopFive | boolean | no |  |
| GetResource | boolean | no |  |
| Tags | array | no |  |
| Hidden | object | no |  |
| EnableResourceLink | boolean | no |  |

### Modify Apm Application Config
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-apm-application-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| ServiceName | string | yes |  |
| UrlConvergenceSwitch | integer | yes |  |
| UrlConvergenceThreshold | integer | no |  |
| ExceptionFilter | string | no |  |
| UrlConvergence | string | no |  |
| ErrorCodeFilter | string | no |  |
| UrlExclude | string | no |  |
| IsRelatedLog | integer | no |  |
| LogRegion | string | no |  |
| LogTopicID | string | no |  |
| LogSet | string | no |  |
| LogSource | string | no |  |
| IgnoreOperationName | string | no |  |
| EnableSnapshot | boolean | no |  |
| SnapshotTimeout | integer | no |  |
| AgentEnable | boolean | no |  |
| TraceSquash | boolean | no |  |
| EventEnable | boolean | no |  |
| InstrumentList | array | no |  |
| AgentOperationConfigView | object | no |  |
| EnableLogConfig | boolean | no |  |
| EnableDashboardConfig | boolean | no |  |
| IsRelatedDashboard | integer | no |  |
| DashboardTopicID | string | no |  |
| LogIndexType | integer | no |  |
| LogTraceIdKey | string | no |  |
| EnableSecurityConfig | boolean | no |  |
| IsSqlInjectionAnalysis | integer | no |  |
| IsInstrumentationVulnerabilityScan | integer | no |  |
| IsRemoteCommandExecutionAnalysis | integer | no |  |
| IsMemoryHijackingAnalysis | integer | no |  |
| IsDeleteAnyFileAnalysis | integer | no |  |
| IsReadAnyFileAnalysis | integer | no |  |
| IsUploadAnyFileAnalysis | integer | no |  |
| IsIncludeAnyFileAnalysis | integer | no |  |
| IsDirectoryTraversalAnalysis | integer | no |  |
| IsTemplateEngineInjectionAnalysis | integer | no |  |
| IsScriptEngineInjectionAnalysis | integer | no |  |
| IsExpressionInjectionAnalysis | integer | no |  |
| IsJNDIInjectionAnalysis | integer | no |  |
| IsJNIInjectionAnalysis | integer | no |  |
| IsWebshellBackdoorAnalysis | integer | no |  |
| IsDeserializationAnalysis | integer | no |  |
| UrlAutoConvergenceEnable | boolean | no |  |
| UrlLongSegmentThreshold | integer | no |  |
| UrlNumberSegmentThreshold | integer | no |  |
| DisableMemoryUsed | integer | no |  |
| DisableCpuUsed | integer | no |  |
| DbStatementParametersEnabled | boolean | no |  |
| SlowSQLThresholds | array | no |  |
| EnableDesensitizationRule | integer | no |  |
| DesensitizationRule | string | no |  |
| LogSpanIdKey | string | no |  |
| AutoProfilingConfig | object | no |  |
| EnableThresholdConfig | boolean | no |  |
| ErrRateThreshold | integer | no |  |
| ResponseDurationWarningThreshold | integer | no |  |
| UseDefaultFuseConfig | boolean | no |  |
| EnableHeadSampler | boolean | no |  |
| HeadSamplerType | string | no |  |
| HeadSamplerArg | integer | no |  |
| CrossAccountStatus | integer | no |  |
| CrossAccountPeerId | string | no |  |
| EnableSpanStatusConfig | boolean | no |  |
| SpanStatusConfig | object | no |  |

### Modify Apm Association
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-apm-association` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| ProductName | string | yes |  |
| Status | integer | yes |  |
| InstanceId | string | yes |  |
| PeerId | string | no |  |
| Topic | string | no |  |
| MetricTopic | string | no |  |

### Modify Apm Instance
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-apm-instance` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| Name | string | yes |  |
| Tags | array | no |  |
| Description | string | no |  |
| TraceDuration | integer | no |  |
| OpenBilling | boolean | no |  |
| SpanDailyCounters | integer | no |  |
| ErrRateThreshold | integer | no |  |
| SampleRate | integer | no |  |
| ErrorSample | integer | no |  |
| SlowRequestSavedThreshold | integer | no |  |
| IsRelatedLog | integer | no |  |
| LogRegion | string | no |  |
| LogTopicID | string | no |  |
| LogSet | string | no |  |
| LogSource | string | no |  |
| CustomShowTags | array | no |  |
| PayMode | integer | no |  |
| ResponseDurationWarningThreshold | integer | no |  |
| Free | integer | no |  |
| IsRelatedDashboard | integer | no |  |
| DashboardTopicID | string | no |  |
| IsSqlInjectionAnalysis | integer | no |  |
| IsInstrumentationVulnerabilityScan | integer | no |  |
| IsRemoteCommandExecutionAnalysis | integer | no |  |
| IsMemoryHijackingAnalysis | integer | no |  |
| LogIndexType | integer | no |  |
| LogTraceIdKey | string | no |  |
| IsDeleteAnyFileAnalysis | integer | no |  |
| IsReadAnyFileAnalysis | integer | no |  |
| IsUploadAnyFileAnalysis | integer | no |  |
| IsIncludeAnyFileAnalysis | integer | no |  |
| IsDirectoryTraversalAnalysis | integer | no |  |
| IsTemplateEngineInjectionAnalysis | integer | no |  |
| IsScriptEngineInjectionAnalysis | integer | no |  |
| IsExpressionInjectionAnalysis | integer | no |  |
| IsJNDIInjectionAnalysis | integer | no |  |
| IsJNIInjectionAnalysis | integer | no |  |
| IsWebshellBackdoorAnalysis | integer | no |  |
| IsDeserializationAnalysis | integer | no |  |
| UrlLongSegmentThreshold | integer | no |  |
| UrlNumberSegmentThreshold | integer | no |  |
| LogSpanIdKey | string | no |  |
| EnableHeadSampler | boolean | no |  |
| HeadSamplerType | string | no |  |
| HeadSamplerArg | integer | no |  |
| DisableAiAbility | integer | no |  |
| CrossAccountStatus | integer | no |  |
| CrossAccountPeerId | string | no |  |
| TokenDisplayProtection | integer | no |  |
| SpanStatusConfig | object | no |  |

### Modify Apm Prometheus Rule
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-apm-prometheus-rule` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| Id | integer | yes |  |
| InstanceId | string | yes |  |
| Name | string | no |  |
| Status | integer | no |  |
| ServiceName | string | no |  |
| MetricMatchType | integer | no |  |
| MetricNameRule | string | no |  |
| AppendResourceAttributes | boolean | no |  |

### Modify Apm Sample Config
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-apm-sample-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| SampleName | string | yes |  |
| SampleRate | integer | yes |  |
| ServiceName | string | no |  |
| OperationName | string | no |  |
| Tags | array | no |  |
| Status | integer | no |  |
| Id | integer | no |  |
| OperationType | integer | no |  |

### Modify Apm Service
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-apm-service` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| ServiceID | string | yes |  |
| ServiceDescription | string | no |  |
| Tags | array | no |  |

### Modify General Apm Application Config
`POST https://apizie.tech/v1/cloud:tencent-apm/modify-general-apm-application-config` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |
| Tags | array | yes |  |
| ServiceNames | array | yes |  |

### Open Apm Paid Version
`POST https://apizie.tech/v1/cloud:tencent-apm/open-apm-paid-version` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |

### Terminate Apm Instance
`POST https://apizie.tech/v1/cloud:tencent-apm/terminate-apm-instance` (byok)

| Parameter | Type | Required | Description |
|---|---|---|---|
| X-TC-Region | string | no | Region for regional products, for example ap-singapore, ap-guangzhou, na-siliconvalley |
| InstanceId | string | yes |  |

## Example
```
curl "https://apizie.tech/v1/cloud:tencent-apm/create-apm-instance" \
  -H "x-api-key: $APIZIE_KEY" \
  -H "x-upstream-key: $PROVIDER_KEY"
```

## FAQ

### How do I call the Tencent Cloud Application Performance Monitoring API?
Create a free Apizie key, then send POST https://apizie.tech/v1/cloud:tencent-apm/create-apm-instance with the header x-api-key. Every endpoint returns { project, data, timestamp }.

### Is the Tencent Cloud Application Performance Monitoring API free on Apizie?
Yes. The Free plan includes 1,000 requests a month at 100 requests a minute, no credit card. Tencent Cloud Application Performance Monitoring itself also needs your own key from tencentcloudapi.com.

### Can AI agents use the Tencent Cloud Application Performance Monitoring API?
Yes. Add the Apizie MCP server (https://apizie.tech/mcp) to Claude, ChatGPT, Cursor or VS Code, then ask in plain language. The agent calls run_scraper with project key cloud:tencent-apm.

### What is the status of the Tencent Cloud Application Performance Monitoring API?
Needs your own provider key (bring your own key)
